When Is h Persei Cluster (NGC0869) Visible During the Year?
See how h Persei Cluster (NGC0869) visibility changes through the year from your location. The graph shows its seasonal observing windows, while the table gives rise, transit and set times for selected dates.
h Persei Cluster (NGC0869) will remain visible until April 7, when it moves too close to the Sun and temporarily disappears from the night sky.
Best Months to See h Persei Cluster (NGC0869)
Based on the amount of time h Persei Cluster (NGC0869) is above the horizon during dark or twilight hours, the strongest observing months in the next year are December 2026, January 2027, November 2026.
h Persei Cluster (NGC0869) Visibility Throughout the Year
h Persei Cluster (NGC0869) visibility on 2026-10-05
h Persei Cluster (NGC0869) Visible all night
h Persei Cluster (NGC0869) rise and set timetable
| Time | Elevation | |
| h Persei Cluster (NGC0869) is always above the horizon | ||
| Moonset | 13:37 | 5° |
| Sunset | 16:44 | 18° |
| Civil sunset | 17:12 | 21° |
| Twilight start (−12°) | 17:42 | 25° |
| Astronomical observing session begins | 18:12 | 28° |
| h Persei Cluster (NGC0869) is always above the horizon | ||
Moonrise, 34% illuminated ![]() | 22:25 | 61° |
| h Persei Cluster (NGC0869) transit | 00:30 | 70° |
| Astronomical observing session ends | 03:40 | 53° |
| Twilight end (−12°) | 04:10 | 49° |
| Civil sunrise | 04:40 | 45° |
| Sunrise | 05:08 | 41° |
Track h Persei Cluster (NGC0869) position throughout the night
← 5 October 2026 →
| Time | |
| Altitude | |
| Azimuth |
Shift the map to change the time and observe h Persei Cluster (NGC0869) changing position in the night sky.
h Persei Cluster (NGC0869) Rise, Transit and Set Times by Date
| Date | Rise — Set | Transit | Twilight | Coordinates | |||||
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-05 | h Persei Cluster (NGC0869) is always above the horizon | 00:30 | 16:40 - 05:05 | RA: 02h 18m 58s", Dec: 57° 07' 02s @ Perseus | |||||
| 2026-10-12 | h Persei Cluster (NGC0869) is always above the horizon | 00:02 | 16:30 - 05:11 | RA: 02h 18m 58s", Dec: 57° 07' 02s @ Perseus | |||||
| 2026-10-19 | h Persei Cluster (NGC0869) is always above the horizon | 23:35 | 16:21 - 05:18 | RA: 02h 18m 58s", Dec: 57° 07' 02s @ Perseus | |||||
| 2026-10-26 | h Persei Cluster (NGC0869) is always above the horizon | 23:07 | 16:12 - 05:24 | RA: 02h 18m 58s", Dec: 57° 07' 02s @ Perseus | |||||
| 2026-11-02 | h Persei Cluster (NGC0869) is always above the horizon | 22:40 | 16:04 - 05:32 | RA: 02h 18m 58s", Dec: 57° 07' 02s @ Perseus | |||||
| 2026-11-09 | h Persei Cluster (NGC0869) is always above the horizon | 22:12 | 15:57 - 05:39 | RA: 02h 18m 58s", Dec: 57° 07' 02s @ Perseus | |||||
| 2026-11-16 | h Persei Cluster (NGC0869) is always above the horizon | 21:45 | 15:51 - 05:46 | RA: 02h 18m 58s", Dec: 57° 07' 02s @ Perseus | |||||
| 2026-11-23 | h Persei Cluster (NGC0869) is always above the horizon | 21:17 | 15:47 - 05:53 | RA: 02h 18m 58s", Dec: 57° 07' 02s @ Perseus | |||||
| 2026-11-30 | h Persei Cluster (NGC0869) is always above the horizon | 20:50 | 15:45 - 06:00 | RA: 02h 18m 58s", Dec: 57° 07' 02s @ Perseus | |||||
| 2026-12-07 | h Persei Cluster (NGC0869) is always above the horizon | 20:22 | 15:44 - 06:07 | RA: 02h 18m 58s", Dec: 57° 07' 02s @ Perseus | |||||
| 2026-12-14 | h Persei Cluster (NGC0869) is always above the horizon | 19:55 | 15:45 - 06:12 | RA: 02h 18m 58s", Dec: 57° 07' 02s @ Perseus | |||||
| 2026-12-21 | h Persei Cluster (NGC0869) is always above the horizon | 19:27 | 15:47 - 06:17 | RA: 02h 18m 58s", Dec: 57° 07' 02s @ Perseus | |||||
| 2026-12-28 | h Persei Cluster (NGC0869) is always above the horizon | 19:00 | 15:51 - 06:19 | RA: 02h 18m 58s", Dec: 57° 07' 02s @ Perseus | |||||
| 2027-01-04 | h Persei Cluster (NGC0869) is always above the horizon | 18:32 | 15:56 - 06:21 | RA: 02h 18m 58s", Dec: 57° 07' 02s @ Perseus | |||||
| 2027-01-11 | h Persei Cluster (NGC0869) is always above the horizon | 18:05 | 16:03 - 06:20 | RA: 02h 18m 58s", Dec: 57° 07' 02s @ Perseus | |||||
| 2027-01-18 | h Persei Cluster (NGC0869) is always above the horizon | 17:37 | 16:10 - 06:19 | RA: 02h 18m 58s", Dec: 57° 07' 02s @ Perseus | |||||
| 2027-01-25 | h Persei Cluster (NGC0869) is always above the horizon | 17:10 | 16:17 - 06:15 | RA: 02h 18m 58s", Dec: 57° 07' 02s @ Perseus | |||||
| 2027-02-01 | h Persei Cluster (NGC0869) is always above the horizon | 16:42 | 16:25 - 06:10 | RA: 02h 18m 58s", Dec: 57° 07' 02s @ Perseus | |||||
| 2027-02-08 | h Persei Cluster (NGC0869) is always above the horizon | 16:15 | 16:33 - 06:04 | RA: 02h 18m 58s", Dec: 57° 07' 02s @ Perseus | |||||
| 2027-02-15 | h Persei Cluster (NGC0869) is always above the horizon | 15:47 | 16:40 - 05:56 | RA: 02h 18m 58s", Dec: 57° 07' 02s @ Perseus | |||||
| 2027-02-22 | h Persei Cluster (NGC0869) is always above the horizon | 15:20 | 16:48 - 05:48 | RA: 02h 18m 58s", Dec: 57° 07' 02s @ Perseus | |||||
| 2027-03-01 | h Persei Cluster (NGC0869) is always above the horizon | 14:48 | 16:55 - 05:38 | RA: 02h 18m 58s", Dec: 57° 07' 02s @ Perseus | |||||
| 2027-03-08 | h Persei Cluster (NGC0869) is always above the horizon | 14:21 | 17:01 - 05:28 | RA: 02h 18m 58s", Dec: 57° 07' 02s @ Perseus | |||||
| 2027-03-15 | h Persei Cluster (NGC0869) is always above the horizon | 13:53 | 17:08 - 05:18 | RA: 02h 18m 58s", Dec: 57° 07' 02s @ Perseus | |||||
| 2027-03-22 | h Persei Cluster (NGC0869) is always above the horizon | 13:26 | 17:14 - 05:08 | RA: 02h 18m 58s", Dec: 57° 07' 02s @ Perseus | |||||
| 2027-03-29 | h Persei Cluster (NGC0869) is always above the horizon | 12:58 | 17:21 - 04:57 | RA: 02h 18m 58s", Dec: 57° 07' 02s @ Perseus | |||||
| 2027-04-05 | h Persei Cluster (NGC0869) is always above the horizon | 12:30 | 17:27 - 04:47 | RA: 02h 18m 58s", Dec: 57° 07' 02s @ Perseus | |||||
| 2027-04-12 | h Persei Cluster (NGC0869) is always above the horizon | 12:03 | 17:33 - 04:37 | RA: 02h 18m 58s", Dec: 57° 07' 02s @ Perseus | |||||
| 2027-04-19 | h Persei Cluster (NGC0869) is always above the horizon | 11:35 | 17:39 - 04:27 | RA: 02h 18m 58s", Dec: 57° 07' 02s @ Perseus | |||||
| 2027-04-26 | h Persei Cluster (NGC0869) is always above the horizon | 11:08 | 17:46 - 04:18 | RA: 02h 18m 58s", Dec: 57° 07' 02s @ Perseus | |||||
| 2027-05-03 | h Persei Cluster (NGC0869) is always above the horizon | 10:40 | 17:52 - 04:10 | RA: 02h 18m 58s", Dec: 57° 07' 02s @ Perseus | |||||
| 2027-05-10 | h Persei Cluster (NGC0869) is always above the horizon | 10:13 | 17:58 - 04:03 | RA: 02h 18m 58s", Dec: 57° 07' 02s @ Perseus | |||||
| 2027-05-17 | h Persei Cluster (NGC0869) is always above the horizon | 09:45 | 18:04 - 03:57 | RA: 02h 18m 58s", Dec: 57° 07' 02s @ Perseus | |||||
| 2027-05-24 | h Persei Cluster (NGC0869) is always above the horizon | 09:18 | 18:10 - 03:52 | RA: 02h 18m 58s", Dec: 57° 07' 02s @ Perseus | |||||
| 2027-05-31 | h Persei Cluster (NGC0869) is always above the horizon | 08:50 | 18:15 - 03:48 | RA: 02h 18m 58s", Dec: 57° 07' 02s @ Perseus | |||||
| 2027-06-07 | h Persei Cluster (NGC0869) is always above the horizon | 08:23 | 18:19 - 03:46 | RA: 02h 18m 58s", Dec: 57° 07' 02s @ Perseus | |||||
| 2027-06-14 | h Persei Cluster (NGC0869) is always above the horizon | 07:55 | 18:23 - 03:45 | RA: 02h 18m 58s", Dec: 57° 07' 02s @ Perseus | |||||
| 2027-06-21 | h Persei Cluster (NGC0869) is always above the horizon | 07:28 | 18:25 - 03:46 | RA: 02h 18m 58s", Dec: 57° 07' 02s @ Perseus | |||||
| 2027-06-28 | h Persei Cluster (NGC0869) is always above the horizon | 07:00 | 18:26 - 03:48 | RA: 02h 18m 58s", Dec: 57° 07' 02s @ Perseus | |||||
| 2027-07-05 | h Persei Cluster (NGC0869) is always above the horizon | 06:33 | 18:26 - 03:51 | RA: 02h 18m 58s", Dec: 57° 07' 02s @ Perseus | |||||
| 2027-07-12 | h Persei Cluster (NGC0869) is always above the horizon | 06:05 | 18:24 - 03:56 | RA: 02h 18m 58s", Dec: 57° 07' 02s @ Perseus | |||||
| 2027-07-19 | h Persei Cluster (NGC0869) is always above the horizon | 05:38 | 18:20 - 04:00 | RA: 02h 18m 58s", Dec: 57° 07' 02s @ Perseus | |||||
| 2027-07-26 | h Persei Cluster (NGC0869) is always above the horizon | 05:10 | 18:15 - 04:06 | RA: 02h 18m 58s", Dec: 57° 07' 02s @ Perseus | |||||
| 2027-08-02 | h Persei Cluster (NGC0869) is always above the horizon | 04:43 | 18:09 - 04:11 | RA: 02h 18m 58s", Dec: 57° 07' 02s @ Perseus | |||||
| 2027-08-09 | h Persei Cluster (NGC0869) is always above the horizon | 04:15 | 18:02 - 04:17 | RA: 02h 18m 58s", Dec: 57° 07' 02s @ Perseus | |||||
| 2027-08-16 | h Persei Cluster (NGC0869) is always above the horizon | 03:48 | 17:54 - 04:23 | RA: 02h 18m 58s", Dec: 57° 07' 02s @ Perseus | |||||
| 2027-08-23 | h Persei Cluster (NGC0869) is always above the horizon | 03:20 | 17:45 - 04:29 | RA: 02h 18m 58s", Dec: 57° 07' 02s @ Perseus | |||||
| 2027-08-30 | h Persei Cluster (NGC0869) is always above the horizon | 02:52 | 17:35 - 04:35 | RA: 02h 18m 58s", Dec: 57° 07' 02s @ Perseus | |||||
| 2027-09-06 | h Persei Cluster (NGC0869) is always above the horizon | 02:25 | 17:25 - 04:40 | RA: 02h 18m 58s", Dec: 57° 07' 02s @ Perseus | |||||
| 2027-09-13 | h Persei Cluster (NGC0869) is always above the horizon | 01:57 | 17:14 - 04:46 | RA: 02h 18m 58s", Dec: 57° 07' 02s @ Perseus | |||||
| 2027-09-20 | h Persei Cluster (NGC0869) is always above the horizon | 01:30 | 17:04 - 04:52 | RA: 02h 18m 58s", Dec: 57° 07' 02s @ Perseus | |||||
| 2027-09-27 | h Persei Cluster (NGC0869) is always above the horizon | 01:02 | 16:53 - 04:58 | RA: 02h 18m 58s", Dec: 57° 07' 02s @ Perseus | |||||
| 2027-10-04 | h Persei Cluster (NGC0869) is always above the horizon | 00:35 | 16:42 - 05:04 | RA: 02h 18m 58s", Dec: 57° 07' 02s @ Perseus | |||||
